Your field will hold all of your production sites for resources. The higher your fortress level the more sites are available to build on. Fortress level 9 allows for 35 sites to be build on.
For information pertaining to suggested field builds in yourCity, please click the blue link.
For information pertaining to suggested field builds in yourOutposts, please click the blue link.
For information pertaining to the Resources, researches to increase production, and their uses, please click the blue link.
FarmEdit
Farms produce food for your City or Outposts. The fields in your city will automatically deposit into your Reserves located in the city. The food produced in the Outposts is collected in Silos which must be manually collected or you can use Collector Nanos purchased from the Shop or won from Fortuna.
Level | Food/Hour | Workers | Capacity | Food | Lumber | Metals | Stone | Time | Power |
1 | 100 | 10 | 12k | 50 | 300 | 150 | 200 | 15s | 4 |
2 | 300 | 30 | 36k | 100 | 600 | 300 | 400 | 30s | 4 |
3 | 600 | 60 | 72k | 200 | 1,200 | 600 | 800 | 1m 1s | 8 |
4 | 1000 | 100 | 120k | 400 | 2,400 | 1,200 | 1,600 | 2m 4s | 16 |
5 | 1500 | 150 | 180k | 800 | 4,800 | 2,400 | 3,200 | 4m 12s | 32 |
6 | 2100 | 210 | 252k | 1,600 | 9,600 | 4,800 | 6,400 | 8m 30s | 64 |
7 | 2800 | 280 | 336k | 3,200 | 19,200 | 9,600 | 12,800 | 17m 14s | 128 |
8 | 3600 | 360 | 432k | 6,400 | 38,400 | 19,400 | 25,600 | 34m 54s | 256 |
9 | 4500 | 450 | 540,000 | 12,800 | 76,800 | 38,400 | 51,200 | 1h 15min 20s | 512 |
10 | 5500 | 550 | 660,000 | 25,600 | 153,600 | 76,800 | 102,400 |
1h 15min 20s
| 1024 |
MineEdit
Mines produce ore for your City or Outposts. The fields in your city will automatically deposit into your Reserves located in the city. The ore produced in the Outposts is collected in Silos which must be manually collected or you can use Collector Nanos purchased from the Shop or won from Fortuna.
Level | Ore/Hour | Workers | Capacity | Food | Lumber | Metals | Stone | Time | Power |
---|---|---|---|---|---|---|---|---|---|
1 | 100 | 10 | 12k | 210 | 600 | 200 | 500 | 15s | 4 |
2 | 300 | 30 | 36k | 420 | 1,200 | 400 | 1,000 | 30s | 4 |
3 | 600 | 60 | 72k | 840 | 2,400 | 800 | 2,000 | 1m 1s | 8 |
4 | 1000 | 100 | 120k | 1,680 | 4,800 | 1,600 | 4,000 | 2m 4s | 16 |
5 | 1500 | 150 | 180k | 3,360 | 9,600 | 3,200 | 8,000 | 4m 12s | 32 |
6 | 2100 | 210 | 252k | 6,720 | 19,200 | 6,400 | 16,000 | 8m 30s | 64 |
7 | 2800 | 280 | 336k | 13,440 | 38,400 | 12,800 | 32,000 | 17m 14s | 128 |
8 | 3600 | 360 | 432k | 26,880 | 76,800 | 25,600 | 64,000 | 34m 54s | 256 |
9 | 4500 | 450 | 540k | 53,760 | 153,600 | 51,200 | 128,000 | 512 | |
10 | 5500 | 550 | 660k | 107,520 | 307,200 | 102,400 | 256,000 | 1024 |
QuarryEdit
Quarries produce stone for your City or Outposts. The fields in your city will automatically deposit into your Reserves located in the city. The stone produced in the Outposts is collected in Silos which must be manually collected or you can use Collector Nanos purchased from the Shop or won from Fortuna.
Level | Stone/Hour | Workers | Capacity | Food | Wood |
Metals
| Stone | Time | Power |
---|---|---|---|---|---|---|---|---|---|
1 | 100 | 10 | 12k | 180 | 500 | 400 | 150 | 15s | 4 |
2 | 300 | 30 | 36k | 360 | 1,000 | 800 | 300 | 30s | 4 |
3 | 600 | 60 | 72k | 720 | 2,000 | 1,600 | 600 | 1m 1s | 8 |
4 | 1000 | 100 | 120k | 1,440 | 4,000 | 3,200 | 1,200 | 2m 4s | 16 |
5 | 1500 | 150 | 180k | 2,880 | 8,000 | 6,400 | 2,400 | 4m 12s | 32 |
6 | 2100 | 210 | 252k | 5,760 | 16,000 | 12,800 | 4,800 | 8m 30s | 64 |
7 | 2800 | 280 | 336k | 11,520 | 32,000 | 25,600 | 9,600 | 17m 14s | 128 |
8 | 3600 | 360 | 432k | 23,040 | 64,000 | 51,200 | 19,200 | 34m 54s | 256 |
9 | 4500 | 450 | 540k | 46,080 | 128,000 | 102,400 | 38,400 | 512 | |
10 | 5500 | 550 | 660k | 92,160 | 256,000 | 204,800 | 76,800 | 1024 |
LumbermillEdit
Lumbermills produce wood for your City or Outposts. The fields in your city will automatically deposit into your Reserves located in the city. The wood produced in the Outposts is collected in Silos which must be manually collected or you can use Collector Nanos purchased from the Shop or won from Fortuna.
Level | Wood/Hour | Workers | Capacity | Food | Wood | Metals | Stone | Time | Power |
---|---|---|---|---|---|---|---|---|---|
1 | 100 | 10 | 12k | 100 | 100 | 300 | 250 | 15s | 4 |
2 | 300 | 30 | 36k | 200 | 200 | 600 | 500 | 30s | 4 |
3 | 600 | 60 | 72k | 400 | 400 | 1,200 | 1,000 | 1m 1s | 8 |
4 | 1000 | 100 | 120k | 800 | 800 | 2,400 | 2,000 | 2m 4s | 16 |
5 | 1500 | 150 | 180k | 1,600 | 1,600 | 4,800 | 4,000 | 4m 12s | 32 |
6 | 2100 | 210 | 252k | 3,200 | 3,200 | 9,600 | 8,000 | 8m 30s | 64 |
7 | 2800 | 280 | 336k | 6,400 | 6,400 | 19,200 | 16,000 | 17m 14s | 128 |
8 | 3600 | 360 | 432k | 12,800 | 12,800 | 38,400 | 32,000 | 34m 54s | 256 |
9 | 4500 | 450 | 540k | 25,600 | 25,600 | 76,800 | 64,000 | 512 | |
10 | 5500 | 550 | 660k | 51,200 | 51,200 | 153,600 | 128,000 | 1024 |
City Field
Added by 'Dave Spot
Outpost Field
Added by 'Dave Spot
Ice Outpost Field
Added by 'Dave Spot
No comments:
Post a Comment