The Wall's mighty ramparts protects your City . The thicker the walls or the higher the upgrade the more defense you receive. The game starts with a level 1 Wall already built.
If you click on the wall, you are given the option to "Choose Defenders" and "Fight Back or Hide". If you wish to select troops to defend your city, select the troops you wish to have defending and then click on "Fight Back." If you do not click on "Fight Back," they will remain hidden in your city unable to defend against attacks.
Even if you do not have troops selected to defend, your Great or Elemental Dragon will ALWAYS defend unless it is on a march or otherwise not in the city at that time.
NOTE: Troops defending your city are not available for marches/attacks.
The wall's Resistance Rating is a number that is factored into an equation giving an extra "additional defense rating to all defending Troops. This rating is increased with each level." - Kabam Support RepresentativeRequirements:
Level | Resistance | Food | Lumber | Ore | Stone | Time | Power |
2 | 2.1 | 6000 | 3000 | 1000 | 20000 | 1h 0m 45s | 100 |
3 | 3.15 | 12000 | 6000 | 2000 | 40000 | 3h 11m 36s | 100 |
4 | 4.2 | 24000 | 12000 | 4000 | 80000 | 5h 20m 46s | 200 |
5 | 5.25 | 48000 | 24000 | 8000 | 160000 | 7h 0m 22s | 400 |
6 | 6.3 | 96000 | 48000 | 16000 | 320000 | 11h 21m 1s | 800 |
7 | 7.35 | 192000 | 96000 | 32000 | 640000 | 1d 2h 31m 12s | 1600 |
8 | 8.4 | 384000 | 192000 | 64000 | 1280000 | 1d 5h 20m 16s | 3200 |
9 | 9.45 | 768000 | 384000 | 128000 | 2560000 | 3d 7h 47m 50s | 6400 |
10 | 10.5 | 1536000 | 768000 | 256000 | 5120000 | 6d 6h 40m 30s | 12800 |
The power you receive for each level is in addition to previous levels. Therefore, the total power that you will receive on a level 10 wall is 25,600.
No comments:
Post a Comment